👉Size-Shorts
The following shorts size chart is for reference only. A size deviation of 1–2 cm due to manual measurement is normal.
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length (cm) | 44 | 46 | 48 | 50 | 52 |
| Waist (cm) | 62 | 66 | 70 | 74 | 78 |
| Hips (cm) | 104 | 104 | 108 | 112 | 126 |
| Thigh (cm) | 64 | 64 | 68 | 70 | 72 |
| Leg Opening (cm) | 30 | 31 | 32 | 33 | 34 |
| Recommended Height (cm) | 150–159 | 160–169 | 170–179 | 180–189 | 190+ |




Reviews
There are no reviews yet.